Lead water pipes in South Dakota
EPA estimate for South Dakota
5,031
lead or galvanized-requiring-replacement service lines · #40 in the US
Lead
3,435
Galvanized to replace
1,596
All service lines
322,981
Share needing replacement
1.6%
Source: US EPA 2025 updated service line projections (September 2025), based on inventories states submitted. Unknown lines are allocated by EPA's method.
Lead service lines
1,699
Galvanized requiring replacement
344
Material unknown
22,117
Water systems
32
Source: US EPA 7th Drinking Water Needs Survey (2024 update), data retrieved November 19, 2026. Systems are sorted by number of lead lines. This covers the larger water systems EPA surveyed; smaller systems are not listed yet, but the address check above works for every system.
| Water system | Lead | Galvanized* | Unknown | Total lines |
|---|---|---|---|---|
| Huron | 1,000 | 0 | 0 | 5,134 |
| Mitchell | 504 | 5 | 121 | 5,700 |
| Brookings Municipal Utilities | 53 | 0 | 30 | 8,289 |
| Watertown Municipal Utilities | 50 | 0 | 0 | 9,489 |
| Aberdeen | 40 | 0 | 8,928 | 8,968 |
| Hot Springs | 25 | 70 | 0 | 1,400 |
| Pierre | 18 | 0 | 0 | 5,141 |
| Brown-Day-Marshall Rws | 5 | 0 | 400 | 2,293 |
| Vermillion | 4 | 269 | 563 | 3,193 |
| Pine Hills Park | 0 | 0 | 0 | 108 |
| Lead-Deadwood Sanitary District | 0 | 0 | 2 | 2 |
| Madison | 0 | 0 | 0 | 2,423 |
| Rapid Valley Sanitary District | 0 | 0 | 0 | 3,837 |
| Sioux Falls | 0 | 0 | 1 | 61,479 |
| Spearfish | 0 | 0 | 4,634 | 4,634 |
| Rapid City | 0 | 0 | 50 | 22,994 |
| Tea | 0 | 0 | 0 | 1,900 |
| Big Sioux Community Water System | 0 | 0 | 0 | 2,252 |
| Brookings-Deuel Rural Water System | 0 | 0 | 0 | 2,680 |
| Minnehaha Community Water Corp | 0 | 0 | 0 | 5,282 |
| Randall Community Water District | 0 | 0 | 0 | 2,807 |
| Aurora-Brule Rural Water System | 0 | 0 | 1,040 | 1,040 |
| Grant-Roberts Rural Water System | 0 | 0 | 0 | 1,955 |
| Crooked Oaks Canyon Homeowners | 0 | 0 | 28 | 28 |
| Tm Rural Water District | 0 | 0 | 0 | 1,650 |
| East Ridge Acres | 0 | 0 | 47 | 47 |
| Mid-Dakota Rural Water | 0 | 0 | 6,245 | 6,245 |
| Pine Cone Estates | 0 | 0 | 0 | 17 |
| Lofty Pines II | 0 | 0 | 0 | 15 |
| Centennial Vista Estates | 0 | 0 | 12 | 12 |
| Lewis And Clark Regional Water Syste | 0 | 0 | 15 | 15 |
| Hill City Visitor Center | 0 | 0 | 1 | 1 |
*Galvanized service lines. Totals cover each whole water system, not a single address.