Lead water pipes in Puerto Rico
EPA estimate for Puerto Rico
218
lead or galvanized-requiring-replacement service lines · #50 in the US
Lead
6
Galvanized to replace
212
All service lines
1,467,599
Share needing replacement
0.0%
Source: US EPA 2025 updated service line projections (September 2025), based on inventories states submitted. Unknown lines are allocated by EPA's method.
Lead service lines
0
Galvanized requiring replacement
0
Material unknown
880,597
Water systems
48
Source: US EPA 7th Drinking Water Needs Survey (2024 update), data retrieved November 19, 2026. Systems are sorted by number of lead lines. This covers the larger water systems EPA surveyed; smaller systems are not listed yet, but the address check above works for every system.
| Water system | Lead | Galvanized* | Unknown | Total lines |
|---|---|---|---|---|
| Superacueducto | 0 | 0 | 1,171 | 1,171 |
| Metropolitano | 0 | 0 | 376,083 | 376,083 |
| Arecibo Urbano | 0 | 0 | 30,428 | 30,428 |
| Isabela | 0 | 0 | 17,207 | 17,207 |
| Quebradillas Urbano | 0 | 0 | 11,572 | 11,572 |
| Utuado Urbano | 0 | 0 | 6,493 | 6,493 |
| Barceloneta Urbano | 0 | 0 | 8,491 | 8,491 |
| Morovis Urbano | 0 | 0 | 8,508 | 8,508 |
| Vega Baja Urbano | 0 | 0 | 11,768 | 11,768 |
| Garrochales | 0 | 0 | 1,931 | 1,931 |
| Sabana Hoyos | 0 | 0 | 2,929 | 2,929 |
| Santana | 0 | 0 | 8,695 | 8,695 |
| Quebrada | 0 | 0 | 4,935 | 4,935 |
| Almirante Sur | 0 | 0 | 1,074 | 1,074 |
| La Pica | 0 | 0 | 0 | 217 |
| Sabana Grande | 0 | 0 | 0 | 748 |
| Manati East | 0 | 0 | 7,282 | 7,282 |
| Mayaguez | 0 | 0 | 56,544 | 56,544 |
| Aguadilla | 0 | 0 | 46,285 | 46,285 |
| San Sebastian | 0 | 0 | 8,784 | 8,784 |
| Lajas | 0 | 0 | 15,181 | 15,181 |
| Maricao | 0 | 0 | 1,268 | 1,268 |
| Hormiguero | 0 | 0 | 3,101 | 3,101 |
| El Rosario | 0 | 0 | 0 | 1,296 |
| Lago Guajataca | 0 | 0 | 4,337 | 4,337 |
| Ponce Urbano | 0 | 0 | 45,608 | 45,608 |
| Lares Espino | 0 | 0 | 4,612 | 4,612 |
| Santa Isabel Urbano | 0 | 0 | 19,146 | 19,146 |
| Guayanilla Urbano | 0 | 0 | 3,369 | 3,369 |
| Guanica Urbano | 0 | 0 | 3,722 | 3,722 |
| Yauco | 0 | 0 | 13,650 | 13,650 |
| Barrancas Nuevo | 0 | 0 | 1,618 | 1,618 |
| Cerrillos | 0 | 0 | 3,899 | 3,899 |
| Regional Villalba Toa Vaca | 0 | 0 | 16,962 | 16,962 |
| Guayama Urbano | 0 | 0 | 12,937 | 12,937 |
| Salinas Urbano | 0 | 0 | 3,360 | 3,360 |
| Cocos | 0 | 0 | 4,104 | 4,104 |
| Coqui | 0 | 0 | 2,605 | 2,605 |
| Juncos - Ceiba Sur | 0 | 0 | 13,988 | 13,988 |
| El Yunque | 0 | 0 | 19,266 | 19,266 |
| Fajardo Ceiba | 0 | 0 | 19,116 | 19,116 |
| Las Piedras Humacao | 0 | 0 | 11,141 | 11,141 |
| Rio Blanco,Vieques,Culedra | 0 | 0 | 26,484 | 26,484 |
| Maguayo | 0 | 0 | 11,716 | 11,716 |
| Dorado Urbano | 0 | 0 | 9,227 | 9,227 |
| Alturas De Collores | 0 | 0 | 0 | 100 |
| Acued. La Grama | 0 | 0 | 0 | 45 |
| Acued. Rural Daguey Ajies Arriba | 0 | 0 | 0 | 200 |
*Galvanized service lines. Totals cover each whole water system, not a single address.