Lead water pipes in Michigan
EPA estimate for Michigan
294,388
lead or galvanized-requiring-replacement service lines · #4 in the US
Lead
230,346
Galvanized to replace
64,042
All service lines
2,641,715
Share needing replacement
11.1%
Source: US EPA 2025 updated service line projections (September 2025), based on inventories states submitted. Unknown lines are allocated by EPA's method.
Lead service lines
205,056
Galvanized requiring replacement
61,669
Material unknown
315,353
Water systems
1,385
Source: Michigan EGLE, data retrieved November 18, 2026. Systems are sorted by number of lead lines.
| Water system | Lead | Galvanized* | Unknown | Total lines |
|---|---|---|---|---|
| City of Detroit | 80,595 | 120 | 39,073 | 251,531 |
| Grand Rapids | 19,430 | 0 | 394 | 79,963 |
| Jackson | 7,840 | 1 | 3,360 | 12,493 |
| Muskegon | 7,631 | 2,736 | 0 | 14,463 |
| Dearborn | 7,306 | 0 | 2,420 | 32,724 |
| City of Saginaw | 6,317 | 0 | 736 | 26,822 |
| Kalamazoo | 4,328 | 286 | 0 | 46,940 |
| Muskegon Heights | 3,940 | 95 | 0 | 5,154 |
| Battle Creek - Verona System | 3,614 | 167 | 7,066 | 18,783 |
| Escanaba | 3,572 | 322 | 0 | 5,380 |
| City of Bay City | 3,323 | 879 | 0 | 14,028 |
| Highland Park | 2,828 | 0 | 0 | 3,514 |
| Lincoln Park | 2,647 | 0 | 0 | 15,331 |
| South Haven | 2,006 | 93 | 0 | 5,610 |
| Grosse Pointe Park | 1,999 | 1 | 13 | 4,184 |
| City of Owosso | 1,950 | 1,809 | 13 | 6,645 |
| Ecorse | 1,815 | 3 | 403 | 3,749 |
| Holland Board Of Public Works | 1,728 | 1,468 | 202 | 17,624 |
| St Joseph | 1,566 | 259 | 361 | 3,936 |
| City of Eaton Rapids | 1,469 | 0 | 446 | 2,366 |
| Grand Haven Township | 1,422 | 116 | 0 | 4,763 |
| Three Rivers | 1,420 | 83 | 39 | 2,695 |
| Sturgis | 1,341 | 176 | 75 | 4,002 |
| Kingsford | 1,262 | 162 | 0 | 2,454 |
| Grand Haven | 1,223 | 130 | 0 | 4,474 |
| Dowagiac | 1,068 | 388 | 0 | 2,949 |
| Coldwater | 972 | 97 | 0 | 3,468 |
| Iron Mountain | 923 | 307 | 31 | 3,574 |
| City of St. Johns | 894 | 6 | 1,262 | 2,952 |
| City of Royal Oak | 879 | 723 | 766 | 23,615 |
| Hamtramck | 793 | 41 | 4,551 | 6,225 |
| Hastings | 783 | 767 | 0 | 2,663 |
| City of Eastpointe | 779 | 0 | 0 | 13,504 |
| City of Mount Clemens | 779 | 66 | 1,817 | 6,018 |
| Monroe | 731 | 392 | 0 | 15,345 |
| City of Boyne City | 725 | 355 | 0 | 1,571 |
| City of Flint | 722 | 120 | 3,283 | 36,039 |
| Blissfield | 718 | 0 | 0 | 1,546 |
| North Muskegon | 692 | 461 | 0 | 1,632 |
| Pleasant Ridge | 646 | 0 | 0 | 1,149 |
| Allegan | 631 | 433 | 1 | 1,721 |
| Albion | 609 | 18 | 0 | 2,769 |
| Ferndale | 595 | 72 | 6,143 | 9,955 |
| Hazel Park | 568 | 0 | 1,718 | 7,062 |
| Clawson | 561 | 0 | 165 | 5,007 |
| White Pigeon | 494 | 4 | 0 | 653 |
| Hart | 438 | 250 | 0 | 906 |
| City of Mason | 415 | 0 | 0 | 2,517 |
| Niles | 414 | 8 | 969 | 5,645 |
| Oronoko Township | 400 | 0 | 0 | 610 |
| East Grand Rapids | 375 | 58 | 1,285 | 3,919 |
| Village of Bellaire | 361 | 10 | 0 | 589 |
| Village of Stockbridge | 354 | 4 | 0 | 526 |
| City of Port Huron | 339 | 311 | 9,323 | 12,360 |
| Howard City | 334 | 0 | 0 | 622 |
| Gladstone | 318 | 15 | 0 | 2,159 |
| Garden City | 315 | 0 | 577 | 11,632 |
| White Cloud | 312 | 20 | 5 | 517 |
| City of Durand | 302 | 3 | 0 | 1,524 |
| Bronson | 298 | 319 | 0 | 937 |
| City of Center Line | 298 | 9 | 1,617 | 2,804 |
| Decatur | 285 | 178 | 0 | 692 |
| Hartford | 283 | 340 | 0 | 905 |
| Cassopolis | 274 | 286 | 1 | 771 |
| City of Frankfort | 273 | 3 | 0 | 883 |
| Vicksburg | 272 | 74 | 0 | 1,538 |
| City of Manistee | 257 | 541 | 0 | 3,210 |
| Whitehall | 248 | 313 | 0 | 1,392 |
| Grosse Pointe Farms | 244 | 0 | 0 | 4,059 |
| Wyandotte | 241 | 11 | 9,439 | 10,269 |
| Allen Park | 236 | 0 | 0 | 11,847 |
| Madison Heights | 232 | 0 | 15 | 11,449 |
| Roosevelt Park | 224 | 107 | 0 | 1,411 |
| Hillsdale | 211 | 694 | 0 | 2,582 |
| Wayland | 206 | 399 | 0 | 1,204 |
| Breitung Twp.-East Kingsford | 203 | 164 | 0 | 542 |
| Lawton | 201 | 81 | 192 | 525 |
| Inkster | 199 | 77 | 1,792 | 8,580 |
| Sault Ste Marie | 199 | 186 | 0 | 5,265 |
| Southgate | 192 | 9,735 | 663 | 10,606 |
| Menominee | 190 | 470 | 200 | 4,141 |
| City of Lake City | 189 | 56 | 0 | 505 |
| Hesperia | 187 | 46 | 83 | 410 |
| Flat Rock | 178 | 0 | 12 | 2,997 |
| City of Onaway | 177 | 65 | 0 | 482 |
| City of Gaylord | 176 | 166 | 413 | 1,872 |
| Plymouth | 173 | 109 | 414 | 3,616 |
| Clinton | 159 | 30 | 44 | 896 |
| City of Evart | 156 | 286 | 0 | 674 |
| River Rouge | 155 | 0 | 2,481 | 3,007 |
| Trenton | 155 | 4 | 0 | 6,885 |
| Ypsilanti Community Utility Authority | 155 | 364 | 758 | 20,412 |
| Birmingham | 153 | 2 | 33 | 9,156 |
| Harper Woods | 152 | 720 | 1,597 | 6,470 |
| Village of Armada | 151 | 3 | 0 | 613 |
| Livonia | 134 | 31 | 29,973 | 38,207 |
| Berrien Springs | 132 | 377 | 0 | 780 |
| Buchanan | 132 | 426 | 0 | 1,825 |
| Ishpeming TWP - West | 126 | 6 | 68 | 925 |
| Taylor | 124 | 0 | 0 | 19,505 |
Show all 1,385 water systems →
*Galvanized previously connected to lead. Totals cover each whole water system, not a single address.