Lead water pipes in Maine
EPA estimate for Maine
2,017
lead or galvanized-requiring-replacement service lines · #44 in the US
Lead
35
Galvanized to replace
1,982
All service lines
291,124
Share needing replacement
0.7%
Source: US EPA 2025 updated service line projections (September 2025), based on inventories states submitted. Unknown lines are allocated by EPA's method.
Lead service lines
23
Galvanized requiring replacement
5,337
Material unknown
35,468
Water systems
25
Source: US EPA 7th Drinking Water Needs Survey (2024 update), data retrieved November 19, 2026. Systems are sorted by number of lead lines. This covers the larger water systems EPA surveyed; smaller systems are not listed yet, but the address check above works for every system.
| Water system | Lead | Galvanized* | Unknown | Total lines |
|---|---|---|---|---|
| Greater Augusta Utility District | 19 | 138 | 5 | 6,062 |
| Portland Water District-Greater | 4 | 0 | 1,405 | 56,479 |
| Jordan-Small Middle School | 0 | 0 | 1 | 1 |
| Evergreen Estates Of Lebanon LLC | 0 | 0 | 0 | 20 |
| Limerick Mobile Home Park | 0 | 0 | 46 | 46 |
| Oakwood Mobile Community Association | 0 | 0 | 0 | 45 |
| Auburn Water District | 0 | 0 | 6,706 | 6,706 |
| Bangor Water District | 0 | 1,500 | 0 | 12,500 |
| Maine Water Company Biddeford Saco Div | 0 | 1,500 | 1,000 | 15,842 |
| Brunswick / Topsham Water Dist | 0 | 350 | 200 | 7,288 |
| Maine Water Company Camden & Rockland | 0 | 1,000 | 500 | 7,775 |
| Gardiner Water District | 0 | 100 | 800 | 3,200 |
| Kennebunk, Kennebunkport & Wells WD | 0 | 0 | 697 | 14,500 |
| Kittery Water District | 0 | 0 | 5,667 | 5,667 |
| Lewiston Water & Sewer Division | 0 | 0 | 9,308 | 9,308 |
| Maine Water Company Millinocket Division | 0 | 500 | 300 | 2,160 |
| Old Town Water District | 0 | 0 | 0 | 3,002 |
| Presque Isle Utilities District | 0 | 0 | 25 | 2,451 |
| Sanford Water District | 0 | 49 | 37 | 5,610 |
| Maine Water Company Skowhegan Division | 0 | 200 | 200 | 2,383 |
| Yarmouth Water District | 0 | 0 | 3,181 | 3,294 |
| York Water District | 0 | 0 | 5,374 | 5,374 |
| Old Marsh Condominium | 0 | 0 | 0 | 131 |
| Harmon Pines Development | 0 | 0 | 0 | 6 |
| Applewood | 0 | 0 | 16 | 16 |
*Galvanized service lines. Totals cover each whole water system, not a single address.