Lead water pipes in Illinois
EPA estimate for Illinois
631,642
lead or galvanized-requiring-replacement service lines · #1 in the US
Lead
561,532
Galvanized to replace
70,110
All service lines
3,832,962
Share needing replacement
16.5%
Source: US EPA 2025 updated service line projections (September 2025), based on inventories states submitted. Unknown lines are allocated by EPA's method.
Lead service lines
384,400
Galvanized requiring replacement
6,111
Material unknown
884,515
Water systems
1,793
Source: Illinois EPA, data retrieved November 18, 2026. Systems are sorted by number of lead lines.
| Water system | Lead | Galvanized* | Unknown | Total lines |
|---|---|---|---|---|
| Chicago | 150,767 | 0 | 251,569 | 487,347 |
| Aurora | 16,463 | 0 | 913 | 49,624 |
| Cicero | 15,201 | 0 | 303 | 15,731 |
| Rockford | 12,823 | 0 | 26,961 | 61,342 |
| Des Plaines | 11,542 | 0 | 0 | 16,665 |
| Evanston | 10,564 | 0 | 0 | 14,657 |
| Illinois American - Peoria | 10,322 | 0 | 19,772 | 64,419 |
| Elgin PWS | 10,206 | 0 | 1,553 | 34,194 |
| Evergreen Park | 6,644 | 0 | 83 | 7,066 |
| Bloomington | 5,866 | 0 | 8,933 | 32,091 |
| Quincy | 5,457 | 0 | 32 | 18,230 |
| Maywood | 5,000 | 50 | 0 | 6,237 |
| Moline | 4,675 | 0 | 0 | 17,066 |
| Calumet City | 4,358 | 810 | 1,499 | 9,678 |
| Arlington Heights | 3,912 | 0 | 81 | 20,539 |
| Oak Park | 3,777 | 0 | 5,041 | 12,611 |
| Homewood | 3,767 | 0 | 594 | 6,839 |
| Westchester | 3,663 | 0 | 0 | 7,182 |
| La Grange | 3,577 | 0 | 173 | 5,189 |
| St Charles | 2,870 | 0 | 9,219 | 12,753 |
| Melrose Park | 2,674 | 0 | 0 | 5,350 |
| Park Ridge | 2,598 | 0 | 0 | 12,756 |
| Chicago Heights | 2,486 | 0 | 6,815 | 9,705 |
| Lansing | 2,303 | 0 | 377 | 9,045 |
| Calumet Park | 2,241 | 0 | 117 | 2,411 |
| Glenview | 2,217 | 0 | 1,983 | 18,209 |
| Oak Lawn | 2,214 | 0 | 75 | 17,039 |
| Freeport | 2,213 | 0 | 750 | 12,938 |
| Morton Grove | 2,153 | 0 | 1,754 | 8,274 |
| Peru | 2,134 | 0 | 0 | 5,050 |
| Herrin | 1,968 | 0 | 2,475 | 6,179 |
| Franklin Park | 1,964 | 0 | 1,927 | 5,986 |
| Stickney | 1,825 | 0 | 0 | 1,901 |
| Dolton | 1,817 | 0 | 4,884 | 7,360 |
| Highland Park | 1,754 | 0 | 0 | 10,455 |
| River Grove | 1,742 | 0 | 11 | 2,643 |
| East Moline | 1,581 | 0 | 4,186 | 7,172 |
| Brookfield | 1,542 | 0 | 2,425 | 6,700 |
| North Riverside | 1,522 | 0 | 0 | 2,448 |
| Lombard | 1,350 | 0 | 0 | 15,432 |
| Morris | 1,317 | 0 | 0 | 5,640 |
| Harvard | 1,294 | 0 | 773 | 2,863 |
| Niles | 1,291 | 0 | 5,297 | 8,580 |
| Hazel Crest | 1,283 | 0 | 0 | 4,577 |
| Elmhurst | 1,247 | 0 | 0 | 15,078 |
| Winnetka | 1,226 | 0 | 25 | 4,488 |
| Berwyn | 1,213 | 0 | 11,172 | 13,521 |
| Kewanee | 1,176 | 0 | 1,094 | 5,525 |
| Posen | 1,160 | 0 | 0 | 1,714 |
| Wilmette | 1,120 | 0 | 3,498 | 9,048 |
| Forest Park | 1,089 | 0 | 0 | 3,313 |
| Lincolnwood | 1,088 | 0 | 698 | 4,265 |
| North Aurora | 1,046 | 0 | 172 | 6,464 |
| Broadview | 957 | 0 | 1,580 | 2,846 |
| Coal City | 931 | 0 | 0 | 2,324 |
| Northbrook | 835 | 0 | 92 | 12,553 |
| Havana | 780 | 0 | 414 | 1,513 |
| Illinois American - East St Louis | 779 | 0 | 19,178 | 70,849 |
| Riverside | 778 | 0 | 1,929 | 3,008 |
| Joliet | 765 | 0 | 15,971 | 50,084 |
| Mount Prospect | 702 | 0 | 1,859 | 11,745 |
| Illinois American - Granite City | 697 | 0 | 12,306 | 21,217 |
| South Holland | 683 | 0 | 28 | 8,507 |
| West Dundee | 646 | 0 | 0 | 2,448 |
| Matteson | 643 | 0 | 0 | 6,997 |
| Elmwood Park | 638 | 0 | 5,580 | 6,384 |
| Bensenville | 620 | 0 | 0 | 4,884 |
| Lyons | 610 | 0 | 0 | 2,700 |
| La Grange Park | 587 | 0 | 2,490 | 4,135 |
| Winthrop Harbor | 577 | 0 | 577 | 2,176 |
| Central Stickney Sanitary District | 574 | 0 | 0 | 746 |
| Canton Water Treatment Plant | 553 | 0 | 2,283 | 5,872 |
| Fox River Grove | 549 | 0 | 0 | 1,610 |
| Burnham | 531 | 0 | 430 | 1,223 |
| Blue Island | 529 | 0 | 4,706 | 5,433 |
| Glencoe | 528 | 0 | 24 | 3,073 |
| Brighton | 518 | 0 | 22 | 2,161 |
| Crystal Lake | 517 | 0 | 1,109 | 13,787 |
| Steger | 500 | 0 | 2,545 | 3,425 |
| Carlinville Water Treatment Plant | 490 | 0 | 0 | 2,932 |
| Hillside | 485 | 0 | 1,516 | 2,367 |
| Berkeley | 474 | 0 | 75 | 1,848 |
| Aqua Illinois - Kankakee | 457 | 0 | 4,897 | 32,358 |
| Waukegan | 445 | 0 | 14,831 | 21,385 |
| Barrington | 441 | 0 | 0 | 4,417 |
| Jacksonville | 428 | 0 | 3,679 | 7,656 |
| River Forest | 425 | 0 | 1,919 | 3,184 |
| Geneva | 423 | 0 | 521 | 8,453 |
| Deerfield | 418 | 0 | 230 | 6,253 |
| Springfield | 400 | 0 | 9,782 | 54,917 |
| Midlothian | 396 | 241 | 1,266 | 4,951 |
| Flossmoor | 371 | 0 | 253 | 3,554 |
| Shelbyville | 355 | 0 | 837 | 3,504 |
| Plainfield | 350 | 0 | 0 | 15,027 |
| Western Springs | 341 | 0 | 1,090 | 4,562 |
| Naperville | 334 | 0 | 90 | 44,267 |
| McHenry | 311 | 0 | 3 | 8,078 |
| Oglesby | 300 | 0 | 0 | 1,800 |
| Lake Forest | 288 | 0 | 66 | 6,888 |
| Glen Ellyn | 283 | 0 | 2,106 | 8,217 |
Show all 1,793 water systems →
*Galvanized service lines. Totals cover each whole water system, not a single address.